Ir directamente a la información del producto
Amortiguador Monroe 34811
$ 2,207.67 MXN
Translation missing: es.content.shipping_policy
| Marca | Monroe |
| Número de parte | 34811 |
| Clasificación | Amortiguador |
| Característica | Valor |
|---|---|
| Tamaño De Rosca De La Tuerca Del Husillolargo Comprimido | 411.7 |
| Duración Extendida | 643.1 |
| Longitud De Viaje | 231.4 |
| Tipo De Montaje Inferior | Buje De Bucle Y Soporte De Manguito: Diámetro Interior De Manguito De 9/16&Quot; X Diámetro Exterior De Manguito De 1,5/8&Quot; |
| Tipo De Montaje Superior | Buje De Bucle Y Soporte De Manguito: Diámetro Interior De Manguito De 9/16&Quot; X Diámetro Exterior De Manguito De 1,5/8&Quot; |
| Punto De Medición Del Extremo De La Barra Del Amortiguador | Centro Del Bucle |
| Punto De Medición Del Extremo Del Cuerpo Del Amortiguador | Centro Del Bucle |
| Gas Cargado | Si |
| Paquete(S) De Piezas | Ninguno |
| Protector De Polvo Incluido | Si |
| Parte Descripción | Amortiguador |
| Número de parte | Marca |
|---|---|
| 20906291 | General Motors |
| 560869 | Acdelco |
| 22990473 | General Motors |
| 20906289 | Chevrolet |
| 23315264 | Chevrolet |
| 12140501 | Sensen |
| 530481 | Acdelco |
| 23315265 | General Motors |
| 22990471 | General Motors |
| 22990473 | Chevrolet |
| 349147 | Kyb |
| Sba60765 | Trq |
| 251280 | Unity |
| 20906292 | Chevrolet |
| 530486 | Acdelco |
| 20906290 | General Motors |
| 22990474 | General Motors |
| Jgt4926S | Trw |
| 20906291 | Chevrolet |
| Rs55379 | Rancho |
| 22980433 | Chevrolet |
| 23315265 | Chevrolet |
| G64121 | Gabriel |
| 23315262 | General Motors |
| 560871 | Acdelco |
| 22990471 | Chevrolet |
| 22990474 | Chevrolet |
| 22990475 | General Motors |
| 316643 | Sachs |
| 22980437 | General Motors |
| 23315263 | General Motors |
| 20906290 | Chevrolet |
| 23315264 | General Motors |
| 23315263 | Chevrolet |
| 19366130 | General Motors |
| 23315262 | Chevrolet |
| Rs5379 | Rancho |
| 23315261 | General Motors |
| 560651 | Acdelco |
| 20906292 | General Motors |
| 19366152 | General Motors |
| 22990472 | General Motors |
| 22990475 | Chevrolet |
| 345624 | Kyb |
| 342846 | Fcs |
| 23315261 | Chevrolet |
| 5001435 | Gold Shock Absorber |
| 22990470 | General Motors |
| 22808247 | General Motors |
| 19366116 | General Motors |
| 5405093 | Acdelco |
| Pm6001194 | Pm Auto |
| 22990472 | Chevrolet |
| 173944 | Prt |
| 20906289 | General Motors |
| 76811 | Napa Shocks |
| 560980 | Acdelco |
| 22990470 | Chevrolet |
| 22980433 | General Motors |
| 560641 | Acdelco |
| 2701528043 | Autopart International |
| 22808247 | Chevrolet |
| Característica | Valor |
|---|---|
| Línea | Gas-Magnum |
En nuestro buscador por vehículo encontrarás detalles como posición y más.
Retiro disponible en Somart
Normalmente está listo en 4 horas