Ir directamente a la información del producto
Amortiguador Monroe 34810
$ 1,623.16 MXN
Translation missing: es.content.shipping_policy
| Marca | Monroe |
| Número de parte | 34810 |
| Clasificación | Amortiguador |
| Característica | Valor |
|---|---|
| Tamaño De Rosca De La Tuerca Del Husillolargo Comprimido | 349.5 |
| Duración Extendida | 456.4 |
| Longitud De Viaje | 105.4 |
| Tipo De Montaje Inferior | Montaje Del Soporte De Horquilla |
| Tipo De Montaje Superior | Montaje Con Pasador Cruzado: Extremo Cerrado, Diámetro Interior Del Orificio De 1/2&Quot; (Ambos Extremos) X Longitud Del Pasador De 3 3/4&Quot; (De Centro A Centro Del Orificio) |
| Punto De Medición Del Extremo De La Barra Del Amortiguador | Centro Del Pasador Transversal |
| Punto De Medición Del Extremo Del Cuerpo Del Amortiguador | Centro Del Orificio De Montaje |
| Gas Cargado | Si |
| Paquete(S) De Piezas | P01617 |
| Protector De Polvo Incluido | Si |
| Parte Descripción | Amortiguador |
| Número de parte | Marca |
|---|---|
| 84748182 | General Motors |
| 22990466 | General Motors |
| 84748181 | General Motors |
| 84582994 | General Motors |
| 560864 | Acdelco |
| 84748180 | General Motors |
| 23315259 | General Motors |
| G64148 | Gabriel |
| 22990466 | Chevrolet |
| 84748180 | Chevrolet |
| 23315259 | Chevrolet |
| Pm6001195 | Pm Auto |
| 342848 | Fcs |
| 9160521 | Gold Shock Absorber |
| 23315260 | General Motors |
| 84748182 | Chevrolet |
| 84582995 | Chevrolet |
| Sba60674 | Trq |
| S345624 | Osc |
| 370018 | Prt |
| 23315260 | Chevrolet |
| 22993218 | General Motors |
| Rs55377 | Rancho |
| 22993219 | General Motors |
| 560976 | Acdelco |
| 84582998 | General Motors |
| 2701528023 | Autopart International |
| 211090 | Unity |
| 84583001 | General Motors |
| 12140506 | Sensen |
| 23315258 | General Motors |
| Rs5377 | Rancho |
| 560978 | Acdelco |
| 345624 | Kyb |
| 84748188 | General Motors |
| 84748181 | Chevrolet |
| 22993218 | Chevrolet |
| 84582998 | Chevrolet |
| 84748189 | General Motors |
| 84748185 | General Motors |
| 22993219 | Chevrolet |
| 84583001 | Chevrolet |
| 84582995 | General Motors |
| 84673213 | General Motors |
| 76810 | Napa Shocks |
| 84748188 | Chevrolet |
| 84673212 | General Motors |
| 84748185 | Chevrolet |
| 560866 | Acdelco |
| 84582994 | Chevrolet |
| 84748189 | Chevrolet |
| 560646 | Acdelco |
| 560860 | Acdelco |
| 84673212 | Chevrolet |
| 84673213 | Chevrolet |
| Característica | Valor |
|---|---|
| Línea | Gas-Magnum |
En nuestro buscador por vehículo encontrarás detalles como posición y más.
Retiro disponible en Somart
Normalmente está listo en 4 horas