Ir directamente a la información del producto

Amortiguador Monroe 74006
$ 2,195.41 MXN
Translation missing: es.content.shipping_policy
Marca | Monroe |
Número de parte | 74006 |
Clasificación | Amortiguador |
Característica | Valor |
---|---|
Tamaño De Rosca De La Tuerca Del Husillolargo Comprimido | 363 |
Duración Extendida | 552.4 |
Longitud De Viaje | 189.5 |
Tipo De Montaje Inferior | Montaje De Buje De Bucle - Buje De 1 &Quot;Id X 1.3 / 4&Quot; Buje Oal |
Tipo De Montaje Superior | Montaje De Buje De Bucle - Buje De 1 &Quot;Id X 1.3 / 4&Quot; Buje Oal |
Punto De Medición Del Extremo De La Barra Del Amortiguador | Centro Del Bucle |
Punto De Medición Del Extremo Del Cuerpo Del Amortiguador | Centro Del Bucle |
Gas Cargado | No |
Paquete(S) De Piezas | Ninguno |
Protector De Polvo Incluido | Si |
Parte Descripción | Amortiguador |
Número de parte | Marca |
---|---|
902148 | Koni |
979077R91 | Navistar |
220S57 | Diamond Reo |
53176 | Gillig |
1716824 | General Motors |
501345507 | Orion |
2697 | Reyco Granning |
97999902656 | Orion |
152398 | Brockway |
5001360 | Gold Shock Absorber |
728608 | Gabriel |
1962422 | Blue Bird |
5513716 | General Motors |
1217934 | Blue Bird |
5532026 | Continental Trailways Bus |
50134510 | Orion |
701104 | Monroe Shocks & Struts |
50134507 | Orion |
680326 | Paccar Parts |
L76114 | Nuturn/Leland |
823054 | Blue Bird |
277A12 | Crane Carrier |
6130029 | Thomas Built Buses |
E85304 | Euclid |
Hd11160047 | Bulldog Hd |
277A14 | Crane Carrier |
3000614974 | Blue Bird |
74040 | Monroe Shocks & Struts |
1267120B000 | Ridewell Corp |
78068 | Spartan |
700104 | Monroe Shocks & Struts |
Mr1675 | Muncie |
227A12 | Crane Carrier |
5031080 | General Motors |
22120659 | General Motors |
609180 | Blue Bird |
Kg6007 | Kyb |
74006 | Monroe Shocks & Struts |
220S52 | Diamond Reo |
227A14 | Crane Carrier |
50134513 | Orion |
D2Ha18045E2B | Ford |
S7120B | Ridewell Corp |
614974 | Thomas Built Buses |
5001631 | Gold Shock Absorber |
Mr1710 | Muncie |
501345024 | Orion |
5544717 | General Motors |
85304 | Gabriel |
700104 | Mack |
6059 | Flxible Transit Bus |
901951 | Koni |
E85712 | Euclid |
680236 | Paccar Parts |
5071 | Acdelco |
D2Ha18045E1B | Ford |
76068 | Gabriel |
14Qk29001P2 | Mack |
57374006 | Neway |
0302737 | Peterbilt |
393803536 | Dina |
F347335 | Fcs |
Ar1822 | Neway |
700104Mt | Mack |
50717 | Acdelco |
Ams700104 | Navistar |
D2Ha18045E2A | Ford |
14Qk140 | Beck Bus |
5532026 | General Motors |
5532026 | Country Coach |
690063 | Gabriel |
220552 | Dexter |
74006 | Napa Shocks |
5552111 | General Motors |
85732 | Orion |
501345084 | Orion |
3171069 | General Motors |
5534439 | General Motors |
901965 | Koni |
50234509 | Orion |
68023640Y | Gabriel |
3000823054 | Blue Bird |
5544716 | General Motors |
5549925 | Volvo Gm Heavy Truck |
220552 | Diamond Reo |
200171 | Gillig |
5532026 | Eagle Transit Bus |
Característica | Valor |
---|---|
Línea | Magnum |
Retiro disponible en Somart
Normalmente está listo en 4 horas